$585.00
Features:
Specifications:
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 127.5Hz |
D.C. Voice Coil Resistance (Re) | 3.0 |
Mechanical Quality Factor (Qms) | 10.82 |
Electrical Quality Factor (Qes) | 1.25 |
Total Quality Factor (Qts) | 1.12 |
Compliance Equivalent Volume (Vas) | 8.9L |
BL Product (BL) | 3.1 |
Diaphragm Mass inc. Airload (Mms) | 4.7 gr |
ADDITIONAL SPECS | |
---|---|
Basket Diameter | 6.5″ (165mm) |
Max Power | 225 Watts |
Nominal Power | 125 Watts |
Impedance | 4Ω |
Resonance | 151Hz |
Sensitivity | 99.4 |