$390.00
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 52.8Hz |
D.C. Voice Coil Resistance (Re) | 6.4 |
Mechanical Quality Factor (Qms) | 7.98 |
Electrical Quality Factor (Qes) | 0.82 |
Total Quality Factor (Qts) | 0.74 |
Compliance Equivalent Volume (Vas) | 41.6L |
ADDITIONAL SPECS | |
---|---|
Basket Diameter | 10.16” (2508mm) |
Max Power | 350 Watts |
Nominal Power | 175 Watts |
Impedance | 8 Ω |
Sensitivity | 107 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.