$512.00
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 155.10Hz |
D.C. Voice Coil Resistance (Re) | 12.3 |
Mechanical Quality Factor (Qms) | 6.99 |
Electrical Quality Factor (Qes) | 0.77 |
Total Quality Factor (Qts) | 0.70 |
Compliance Equivalent Volume (Vas) | 2.8L |
ADDITIONAL SPECS | |
---|---|
Basket Diameter | 6.81” (173mm) |
Max Power | 225 Watts |
Nominal Power | 135 Watts |
Impedance | 8 Ω |
Sensitivity | 105 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.