$700.00
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 85.2Hz |
D.C. Voice Coil Resistance (Re) | 5.8 |
Mechanical Quality Factor (Qms) | 2.14 |
Electrical Quality Factor (Qes) | 0.50 |
Total Quality Factor (Qts) | 0.41 |
Compliance Equivalent Volume (Vas) | 13.0L |
BL Product (BL) | 10.3 |
Diaphragm Mass inc. Airload (Mms) | 17.2 gr |
ADDITIONAL SPECS | |
---|---|
Basket Diameter | 8” (203mm) |
Max Power | 375 Watts |
Nominal Power | 250 Watts |
Impedance | 8 Ω |
Resonance | 85.2Hz |
Sensitivity | 98.2 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.