$810.00
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 85.6Hz |
D.C. Voice Coil Resistance (Re) | 5.8 |
Mechanical Quality Factor (Qms) | 4.32 |
Electrical Quality Factor (Qes) | 0.35 |
Total Quality Factor (Qts) | 0.32 |
Compliance Equivalent Volume (Vas) | 13.4L |
BL Product (BL) | 12.2 |
Diaphragm Mass inc. Airload (Mms) | 16.5 gr |
ADDITIONAL SPECS | |
---|---|
Basket Diameter | 8” (203mm) |
Max Power | 500 Watts |
Nominal Power | 300 Watts |
Impedance | 8 Ω |
Resonance | 85.6Hz |
Sensitivity | 99.7 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.