$1,725.00
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 34.68Hz |
D.C. Voice Coil Resistance (Re) | 7.04Ω |
Mechanical Quality Factor (Qms) | 4.285 |
Electrical Quality Factor (Qes) | 0.839 |
Total Quality Factor (Qts) | 0.702 |
Compliance Equivalent Volume (Vas) | 19.86L |
BL Product (BL) | 17.676 |
Diaphragm Mass inc. Airload (Mms) | 171.014 gr |
Sound Pressure Level (SPL) | 81.6 dB |
ADDITIONAL SPECS | |
---|---|
Structure | 10” (25.4cm) Woofer |
Max Power | 1000 Watts |
Nominal Power | 500 Watts |
Impedance | Dual 4Ω Voice Coil |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.