$2,419.00
Features:
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 42.60Hz |
D.C. Voice Coil Resistance (Re) | 2 x 3.2Ω |
Mechanical Quality Factor (Qms) | 3.988 |
Electrical Quality Factor (Qes) | 0.555 |
Total Quality Factor (Qts) | 0.4879 |
Compliance Equivalent Volume (Vas) | 9.045 L |
BL Product (BL) | 29.857 |
Diaphragm Mass inc. Airload (Mms) | 288.808 g |
Sound Pressure Level (SPL) | 82.9 dB |
ADDITIONAL SPECS | |
---|---|
Structure | 10” (25.4cm) Woofer |
Max Power | 3000 Watts |
Nominal Power | 1500 Watts |
Impedance | Dual 2&4Ω Voice Coil |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.