$3,386.00
Features:
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 38.99Hz |
D.C. Voice Coil Resistance (Re) | 2 x 2Ω |
Mechanical Quality Factor (Qms) | 4.166 |
Electrical Quality Factor (Qes) | 0.606 |
Total Quality Factor (Qts) | 0.529 |
Compliance Equivalent Volume (Vas) | 21.011 L |
BL Product (BL) | 22.649 |
Diaphragm Mass inc. Airload (Mms) | 317.437 g |
Sound Pressure Level (SPL) | 85.0 dB |
ADDITIONAL SPECS | |
---|---|
Structure | 12” (30.4cm) Woofer |
Max Power | 6000 Watts |
Nominal Power | 3000 Watts |
Impedance | Dual 2Ω Voice Coil |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.