$1,271.00
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 44.3Hz |
D.C. Voice Coil Resistance (Re) | 2 x 3.2Ω |
Mechanical Quality Factor (Qms) | 5.028 |
Electrical Quality Factor (Qes) | 0.59 |
Total Quality Factor (Qts) | 0.53 |
Compliance Equivalent Volume (Vas) | 3.9L |
BL Product (BL) | 23.9 |
Diaphragm Mass inc. Airload (Mms) | 190.1 gr |
Sound Pressure Level (SPL) | 79.3 dB |
ADDITIONAL SPECS | |
---|---|
Structure | 8” (20.3cm) Woofer |
Max Power | 1500 Watts |
Nominal Power | 750 Watts |
Impedance | Dual 2/ 4Ω Voice Coil |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.