Features:
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 34.109Hz |
D.C. Voice Coil Resistance (Re) | 2 x 3.2Ω |
Mechanical Quality Factor (Qms) | 3.193 |
Electrical Quality Factor (Qes) | 0.615 |
Total Quality Factor (Qts) | 0.516 |
Compliance Equivalent Volume (Vas) | 7.375 L |
BL Product (BL) | 19.444 |
Diaphragm Mass inc. Airload (Mms) | 169.468 g |
Sound Pressure Level (SPL) | 22.5 dB |
ADDITIONAL SPECS | |
---|---|
Structure | 8” (20.3cm) Woofer |
Max Power | 1800 Watts |
Nominal Power | 900 Watts |
Impedance | Dual 4Ω Voice Coil |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.