Frequency Response | 6 Hz – 8 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >110 dB below rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Main Channels) | >79 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >500 / 50 Hz |
Damping Factor @ 2 Ω | >250 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <0.03% @ 4 Ω |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV – 2 V RMS (Low) to 800 mV – 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | 2 AWG wire |
Fuse Rating | 100 A (AFS, AGU or MaxiFuse™) |
@ 4 Ω | 1200 W RMS x 1 |
@ 3 Ω | 1200 W RMS x 1 |
@ 2 Ω | 1200 W RMS x 1 |
@ 1.5 Ω | 1200 W RMS x 1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.