Frequency Response (Main Channels) | 12 Hz – 24 kHz (+0, -1dB) |
Frequency Response (Subwoofer Channel) | 12 Hz – 1 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Analog Inputs – Main Channels) | 99 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to highest rated power (Analog Inputs – Subwoofer Channel) | 99 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Analog Inputs – Main Channels) | 80 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Analog Inputs – Subwoofer Channel) | 72 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to highest rated power (Digital Inputs – Main Channels) | 101 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to highest rated power (Digital Inputs – Subwoofer Channel) | 102 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Digital Inputs – Main Channels) | 82 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Digital Inputs – Subwoofer Channel) | 80 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >150 / 50 Hz |
Damping Factor @ 2 Ω | >50 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <1% @ 2 Ω per Ch. |
THD+N @ Rated Power (Subwoofer Channels) | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | 200 mV – 16 V RMS |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
Main Channels @ 4 Ω | 75 W RMS x 4 |
Main Channels @ 2 Ω | 100 W RMS x 4 |
Main Channels – Bridged @ 4Ω | 200 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 180 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 240 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 300 W RMS x 1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.