$2,400.00
General | |
---|---|
Channels | 3.1ch |
Total Power | 420W |
Convenience | |
TV Remote Compatibility | Yes |
Smartphone Remote App (Android) | Yes |
Audio Volume Leveler (App) | Yes |
HDMI Audio Return Channel (ARC) | Yes |
Dynamic Range Control (App) | Yes |
HDMI SIMPLINK | Yes |
FOTA (Firmware Over-the-air) | Yes |
Display Type | LCD (5 char.) |
SOUND MODES | |
ASC (Adaptive Sound Control) | Yes |
Standard | Yes |
Bass Blast | Yes |
Bass Blast + | Yes |
DTS Virtual: X | Yes |
AUDIO FORMAT | |
High Resolution Audio | 24bit/96kHz |
LPCM | Yes |
Dolby Digital | Yes |
DTS Digital Surround | Yes |
FLAC – USB | Yes |
OGG – USB | Yes |
WAV USB | Yes |
MP3 USB | Yes |
WMA – USB | Yes |
SPEAKERS | |
Front | 80W(45W+35W) x 2 |
Center | 40W |
Subwoofer | 220W(Wireless) |
Connectivity | |
Wireless Active Subwoofer | Yes |
Bluetooth | 4.0 |
LG TV Sound Sync (Bluetooth) | Yes |
LG TV Sound Sync (Optical) | Yes |
Optical Input | Yes |
USB | Yes |
HDI 1.4 (HDCP 1.4) In/Out | Yes(1)/Yes(1) |
POWER | |
Soundbar Power Consumption | 38W |
Soundbar Standby Power Consumption | <0.5W |
Subwoofer Power Consumption | 33W |
Subwoofer Standby Power Consumption | <0.5W |
DIMENSIONS/WEIGHTS | |
TV Matching | 49″ and above |
Sound Bar (WxHxD) | 1060 x 57 x 85 mm 41.73″ x 2.24″ x 3.35″ |
Subwoofer (WxHxD) | 180 x 394 x 290 mm 7.09″ x 15.51″ x 11.42″ |
Soundbar Net Weight | 3.45 kg/7.61 lbs |
Subwoofer Net Weight | 5.8 kg/12.79 lbs |
Shipping Size (WxHxD) | 1159 x 227 x 436 mm 45.63″ x 8.94″ x 17.17″ |
Shipping Weight | 11.8 kg/26.01 lbs |
Included Accessories | |
Remote Control | Yes |
Batteries | AAA x 2 |
Optical Cable | Yes |
Wall Mount Bracket | Yes |